State: New York
County: Bronx
Incorporated Place: N.Y.
Township or Other Division of County: [BLANK]
Ward of city: 8
Block Nos.: A-C
Unincorporated Place: [BLANK]
Institution: [BLANK]
S.D. No.: ?3
E.D. No.: 3-1281
Sheet No. 14A
Enumerated by me on April 15th, 1940, Mary R Ross, Enumerator
Place of Abode
Street, avenue, road, etc. | Hull Av. |
House number (in cities or towns) | 3286 |
Number of household, in order of vistation | 350 |
Home owned or rented | R |
Value of home, if owned, or monthly rental, if rented | 50.00 |
Does this family live on a farm? |
The Name of each Person whose place of abode, on April 1, 1940, was in this family. | Brey, Edwin S | Brey, Florence | Brey, Edwin G | Brey, Warren J | Hamilton, Mary | |
Relation | Relationship of each person to the head of the family | Head | Wife | Son | Son | Mother in law |
Personal Description | Sex | M | F | M | M | F |
Color or race | W | W | W | W | W | |
Age at last birthday | 52 | 49 | 24 | 18 | 65 | |
Marital condition | M | M | S | S | Wd | |
Education | Attended school any time since March 1, 1940 | no | no | no | no | no |
Highest grade of school completed | H3 | 8 | H1 | H4 | 6 | |
Place of Birth | New York | New York | New York | New York | England | |
Citizenship | Citizenship of the foreign born | NA | ||||
Residence, April 1, 1935 | City, town or village having 2,500 or more inhabitants | same pl | same pl | same pl | same pl | same pl |
County | Bronx | Bronx | Bronx | Bronx | Bronx | |
State | New York | New York | New York | New York | New York | |
On a farm? | ||||||
Persons 14 years old and over - employment status | Was this person at work for pay or profit in private or nonemergency Govt. work during week of March 24-30, 1940 | Yes | No | Yes | Yes | No |
If not, was he at work on, or assigned to public Emergency Work during week of March 24-30, 1940 | No | No | ||||
Was this person Seeking Work? | No | No | ||||
If not seeking work, did he have a job, business etc.? | No | No | ||||
Indicate whether engaged in home housework, in school, unable to work or other | H | H | ||||
If at private or nonemergency Government work - Number of hours worked during the week of March 24-30, 1940 | 40 | 40 | 40 | |||
If seeking work or assigned to public emergency work - Duration of unemployment up to March 30, 1940 in weeks | ||||||
Occupation
Trade, profession, or particular kind of work, as frame spinner, salesman, laborer, rivet heater, music teacher |
Agent | Clerk | Clerk | |||
Industry
Industry or business, as cotton mill, retail grocery, farm, shipyard, public school |
?? | Banking | M O House | |||
Class of worker | PW | PW | PW | |||
Code | ||||||
Number of weeks worked in 1939 (Equivalent in full-time weeks) | 52 | 0 | 52 | 50 | 0 | |
Income in 1939 - Amount of money wages or salray received | 1820 | 0 | 900 | 740 | 0 | |
Did this person receive income of $50 or more from sources other than money wages or salary? | No | No | No | No | No |
Source: 1940; Census Place: New York, Bronx, New York; Roll: T627_2492; Page: 14A; Enumeration District: 3-1281
Source: ancestry.com 1940 United States Federal Census